Historical Chart
| 1917 - 1920 | Coalition Liberal - Social Democratic government, headed by a Liberal |
| 1920 | (10 March to 27 October) Short rule of first Social Democratic government, headed by Hjaimar Branting |
| 1921 - 1923 | (19 April) Social Democratic government, led Branting as Prime Minister |
| 1924 | (18 October) to 1926 (7 June) The Social Democrats are re-elected in fall of 1924 after a short Conservative turn in office. They stay in office until mid 1926. The prime minister is first Branting, then after Branting's death 24 February 1925 it is Rickard Sandier. |
| 1932 | (24 September) Socialists begin a long reign in which they head the government, either alone or in coalition until 1976 |
| 1932 - 1936 | Per Albin Hansson |
| 1936 - 1939 | Per Albin Hansson (coalition with Agrarian Party) |
| 1939 - 1945 | Per Albin Hansson (War-time coalition government of four parties) |
| 1945 - 1951 | Per Albin Hansson until his death 6 October l946 (He died of a heart attack suffered while riding a streetcar like any ordinary Swedish citizen) Then Tage Eriander (Social Democrats alone with no coalition) |
| 1951 - 1957 | Tage Eriander (coalition with Agrarian Party) |
| 1957 - 1976 | Tage Eriander, then Olof Paime - 1982 1986 |
| 1976 - 1982 | Social Democrats out of office |
| 1982 - 1986 | Olof Palme (assassinated 28 February 1986) |
| 1986 - 1991 | lngvar Carisson |
| 1991 - 1995 | Social Democrats out of office |
|
1995 |
lngvar Carisson, then Goran Persson |